High quality water jet loom & air jet loom textile machine with cam or dobby shedding
Configuration List(water jet loom)
No. | Item | Brand/Original |
1 | Wall board | Adopt high-density reinforcement and with accurately machining by large CNC |
2 | Bearing | NSK Japan or FAG Germany |
3 | Gears | Taiwan |
4 | Pump spring | Taiwan |
5 | Plunger | Shutal ceramic |
6 | Nozzle | MDH Korea |
7 | One-way valve | AWA Japan |
8 | Motor | Red flag or Guofang |
9 | Let off transmission | SHIMPO Japan |
10 | Electrical panel | Xinliao,China |
11 | Slide carriage | Reinforced stainless steel |
12 | Sley | Reinforced SUS304 with polishing treatment |
13 | Oil seal | Germany |
14 | Oil spray | Taiwan |
15 | Pump | Jilong,China |
16 | Bush | Dupont,USA |
17 | Temple & copper pieces | Jilong,China |
18 | Electrical components | Xinliao,China |
19 | Chain | China |
20 | Belt | Chunguang,China |
21 | Shedding type | Plain,cam or dobby shedding |
22 | Suction motor | Equipped with suction fan(HBO) |
23 | Suction pipe | ∮70mm SUS304,5mm thickness |
24 | Cross beam | ∮102mm surface special treatment |
25 | Beating-up shaft | ∮114*10 reinforced with heating&sandblasting treatment |
26 | Rotating speed | 600-1000rpm |
27 | Reed space | 150,170,190,210,230,260,280,320,340,360cm |
28 | Weft feeder | Depends on customers' demand |
29 | Let off & take up | Mechanical or electronic |
30 | Power supply | 415V/3PHASE/50HZ |
31 | Heald frame | 2/4/6/10/12/16 pieces |
32 | Beam | 1.5 piece with 800mm as diameter |
33 | Cloth roller | 1.5 piece |
34 | SS heald wire | 6000/10000 pieces |
35 | Steel reed | 1 piece |
Configuration list(air jet loom)
Items | Specifications | |
Reed space | Nominal reed space | 150,170,190,210,230,260,280,340,360 cm |
Useful reed space | Reed width: Minus0~minus60cm (150~250cm) Reed width: Minus0~minus80cm(above 280cm) | |
Weaving range | Short yarn:Ne100-Ne5 | |
Long silk:220D-1350D | ||
Weft selection | 1,2,4 or 6 colors with electronic feeder(IRO or other brands) | |
Power | Starting way | Super starter motor |
Directly control and position stop through electromagnetic brake | ||
Slowly start by frequency converter (clockwise/anticlockwise) | ||
Operate in both hands through buttons and switches | ||
Rated power of motor | 2.2,2.8,3.0,3.7,4.5,5.5kw | |
Rotating speed | 500-1200rpm | |
Weft insertion | SMC electromagnetic brake | |
Main nozzle, assistant main nozzles together with assistant nozzles | ||
Auto-control of weft insertion | ||
Length measuring weft feeder | Electrically-controlled weft feeder | |
Shedding | Crank shedding: 4 heald frames | |
Cam shedding: 8 heald frames | ||
Dobby shedding: 16 heald frames | ||
Jacquard shedding | ||
Staubli,Bintian or other brands | ||
Let-off | ELO | |
Double back beam | ||
Beam diameter | 800,914,1000mm | |
Take-up | ETU | |
Max. take-up diameter | 600mm | |
Rubber roller | ||
Cloth length | Keyboard display (Meter, Yard) with the function of length-control and stop | |
Temple | 30 hoops | |
Beating-up | The beating-up mechanism with crank multi-reed holders | |
4-bar Linkage Beating-up, 6-bar Linkage Beating-up | ||
Multi-supporting base,balance weight | ||
Leno | Planetary selvage device | |
Selvedge | Planetary gear | |
Cutter | Mechanical or electronic | |
Lubrication | Oil-bath type,centralized oil filling | |
Stop device | Weft stop | Photoelectric weft feeler with double detect heads. |
Warp stop | 6-line warp stop device | |
Others | Dropper stop for Leno ledge and waste selvedge | |
Stop cause display | Information shows on display screen with 4 color stop indicators | |
Electrical control box | Control: 7" or 10.4" touch screen multi-functional microcomputer control system with parameter set-up, controlling, monitoring and self-diagnosis |
MOBILE:+86-13791989225