150-450cm China Top Quality Niupai Dobby or Cam Waterjet Loom
| No. | Item | Brand/Original |
| 1 | Wall board | Adopt high-density reinforcement and with accurately machining by large CNC |
| 2 | Bearing | NSK Japan or FAG Germany |
| 3 | Gears | Taiwan |
| 4 | Pump spring | Taiwan |
| 5 | Plunger | Shutal ceramic |
| 6 | Nozzle | MDH Korea |
| 7 | One-way valve | AWA Japan or Tae Baek Korea |
| 8 | Motor | Red flag or Guofang |
| 9 | Let off transmission | SHIMPO Japan |
| 10 | Electrical panel | Xinliao,China |
| 11 | Slide carriage | Reinforced stainless steel |
| 12 | Sley | Reinforced SUS304 with polishing treatment |
| 13 | Oil seal | CTY Germany |
| 14 | Oil spray | Taiwan |
| 15 | Pump | Jilong,China |
| 16 | Bush | Dupont,USA |
| 17 | Temple & copper pieces | Jilong,China |
| 18 | Electrical components | Xinliao,China |
| 19 | Chain | China |
| 20 | Belt | Chunguang,China |
| 21 | Shedding type | Plain,cam or dobby shedding(Niupai) |
| 22 | Suction motor | Equipped with suction fan(HBO) |
| 23 | Suction pipe | ∮70mm SUS304,5mm thickness |
| 24 | Cross beam | ∮102mm surface special treatment |
| 25 | Beating-up shaft | ∮114*10 reinforced with heating&sandblasting treatment |
| 26 | Rotating speed | 700-1200rpm |
| 27 | Reed space | 150,170,190,210,230,260,280,320,340,360cm |
| 28 | Weft feeder | Depends on customers' demand(Sanhe,Xinliao,Zhongsen,Ouzhen) |
| 29 | Let off & take up | Mechanical or electronic |
| 30 | Power supply | 415V/3PHASE/50HZ |
| 31 | Heald frame | 4/6/10/12/16 pieces |
| 32 | Beam | 1.5 piece with 800mm as diameter |
| 33 | Cloth roller | 1.5 piece |
| 34 | SS heald wire | 6000/10000 pieces |
| 35 | Steel reed | 1 piece |




